$15,238.54 – $29,347.94Price range: $15,238.54 through $29,347.94
Quick Ship Availability: Stocked configurations ship in 2–4 Business Days. Need a custom lift height, alternative voltage, or crane kit? Request a Quote.
| Model # | Capacity | Lift | Speed | Net Wt. | Lead Time |
|---|---|---|---|---|---|
| RYU030A25HDD4 | 3 Ton | 25 ft | 26/4.3 FPM | 960 lbs | 2–4 Business Days (Quick Ship) |
| RYU050B25HDD4 | 5 Ton | 25 ft | 26/4.3 FPM | 993 lbs | 2–4 Business Days (Quick Ship) |
| RYU050B33HDD4 | 5 Ton | 33 ft | 26/4.3 FPM | 1092 lbs | 2–4 Business Days (Quick Ship) |
| RYU075C30HDD4 | 7.5 Ton | 30 ft | 20/3.3 FPM | 2227 lbs | 2–4 Business Days (Quick Ship) |
| RYU100C30HDD4 | 10 Ton | 30 ft | 20/3.3 FPM | 2227 lbs | 2–4 Business Days (Quick Ship) |
Designed for safety, reliability, and performance. Ultra-low headroom trolley hoists with H4 duty rating and standard VFD controls.
| Weight | N/A |
|---|---|
| Dimensions | 48 × 40 × 32 in |
| Capacity | 3 Ton, 5 Ton, 7.5 Ton, 10 Ton |
| Lift | 25 ft, 30 ft, 33 ft |