Structural Pallet Rack Systems provide 100% accessibility to all stored items and are comparable in use and capacity to Ridg-U-Rak’s other 100% selective pallet rack systems – Slotted and Tear Drop. Structural storage racks are fabricated using hot-rolled structural steel channels for uprights and beams. A heavy-duty lower horizontal brace and welded foot protector are standard on structural pallet rack systems. These 100% selective pallet racks are covered with long-lasting powder coating and baked enamel finishes providing durability even under the most demanding conditions.
Structural configurations are also used in Drive-In High Density Pallet Rack systems. Installation is simple and safe with Ridg-U-Rak.
Made from solid structural steel channel with either bolted or slotted beam-to-column connections.
Beam-to-column bolted pallet rack systems provide a strong and rigid structure that is adjustable on 2-inch increments. Beam-to-column slotted connections provide an easy-to-install and reconfigure system that is adjustable in 4-inch increments.
Column Sizes: | 3-inch & 4-inch channels |
---|---|
Beam Sizes: | 3-inch and greater |
Connection Style | Bolted or slotted connections |
Slotted Connections
48″ | 10,880 | 11,160 | 12,290 | 12,290 | 18,510 | 18,910 | ||||
54″ | 9,350 | 9,920 | 10,640 | 10,930 | 15,860 | 16,810 | ||||
72″ | 6,280 | 7,210 | 7,330 | 7,930 | 10,550 | 12,610 | 18,810 | |||
84″ | 4,970 | 5,300 | 5,830 | 5,830 | 8,060 | 10,810 | 14,840 | 18,960 | ||
92″ | 4,140 | 4,420 | 4,860 | 4,860 | 6,650 | 9,870 | 12,330 | 17,310 | ||
96″ | 3,800 | 4,060 | 4,460 | 4,460 | 6,080 | 9,320 | 11,280 | 16,590 | ||
102″ | 3,360 | 3,600 | 3,950 | 3,950 | 5,350 | 8,260 | 9,940 | 15,620 | 14,130 | |
108″ | 2,990 | 3,210 | 3,530 | 3,530 | 4,750 | 7,370 | 8,830 | 14,750 | 12,520 | |
120″ | 2,420 | 2,600 | 2,860 | 2,860 | 3,820 | 5,970 | 7,100 | 12,880 | 10,030 | |
132″ | 2,000 | 2,150 | 2,360 | 2,360 | 3,140 | 4,930 | 5,840 | 10,640 | 8,220 | 17,640 |
144″ | 1,670 | 1,810 | 1,990 | 1,990 | 2,630 | 4,150 | 4,880 | 8,940 | 6,870 | 15,640 |
156″ | 1,430 | 1,540 | 1,690 | 1,690 | 2,230 | 3,530 | 4,150 | 7,620 | 5,820 | 13,330 |
180″ | 1,070 | 1,160 | 1,270 | 1,270 | 1,670 | 2,660 | 3,100 | 5,730 | 4,340 | 10,010 |
Vertical Beam Spacing | SSF-335 |
---|---|
36″ | 34,200 |
48″ | 33,300 |
60″ | 30,000 |
72″ | 24,000 |
84″ | 18,400 |
96″ | 14,200 |
108″ | 11,300 |
Bolted Connections
48″ | 10,880 | 11,160 | 12,290 | 12,290 | 18,510 | 18,910 | ||||
54″ | 9,350 | 9,920 | 10,640 | 10,930 | 15,860 | 16,810 | ||||
72″ | 6,280 | 7,210 | 7,330 | 7,930 | 10,550 | 12,610 | 18,810 | |||
84″ | 4,970 | 5,300 | 5,830 | 5,830 | 8,060 | 10,810 | 14,840 | 18,960 | ||
92″ | 4,140 | 4,420 | 4,860 | 4,860 | 6,650 | 9,870 | 12,330 | 17,310 | ||
96″ | 3,800 | 4,060 | 4,460 | 4,460 | 6,080 | 9,320 | 11,280 | 16,590 | ||
102″ | 3,360 | 3,600 | 3,950 | 3,950 | 5,350 | 8,260 | 9,940 | 15,620 | 14,130 | |
108″ | 2,990 | 3,210 | 3,530 | 3,530 | 4,750 | 7,370 | 8,830 | 14,750 | 12,520 | |
120″ | 2,420 | 2,600 | 2,860 | 2,860 | 3,820 | 5,970 | 7,100 | 12,880 | 10,030 | |
132″ | 2,000 | 2,150 | 2,360 | 2,360 | 3,140 | 4,930 | 5,840 | 10,640 | 8,220 | 17,640 |
144″ | 1,670 | 1,810 | 1,990 | 1,990 | 2,630 | 4,150 | 4,880 | 8,940 | 6,870 | 15,640 |
156″ | 1,430 | 1,540 | 1,690 | 1,690 | 2,230 | 3,530 | 4,150 | 7,620 | 5,820 | 13,330 |
180″ | 1,070 | 1,160 | 1,270 | 1,270 | 1,670 | 2,660 | 3,100 | 5,730 | 4,340 | 10,010 |
Vertical Beam Spacing | SSF-335 |
---|---|
36″ | 34,200 |
48″ | 33,300 |
60″ | 30,000 |
72″ | 24,000 |
84″ | 18,400 |
96″ | 14,200 |
108″ | 11,300 |
Sending...