Part Number:
3842-553-611 Strut profile 45x45L, 20X L=6070mm
3842-553-618 Strut profile 45x45L Ea.
Modular dimension [mm] | 45 |
Cross-section | 45x45L |
Profile slot | 10 |
Dimensions | 45×45 |
Open slots | 4 |
Profile type | Standard |
Length [Lmax] [mm] | 6070 |
Packaging unit | 1 |
Torsional moment of inertia [It] [cm⁴] | 1.46 |
Moment of resistance in the x-direction [Wx] [cm³] | 5.2 |
Area moment of inertia in x-direction [lx] [cm⁴] | 11.7 |
Profile surface [A] [cm²] | 6 |
Mass [m] [kg] | 1.6 |
Area moment of inertia in y-direction [ly] [cm⁴] | 11.7 |
Moment of resistance in the y-direction [Wy] [cm³] | 5.2 |
Moment of torsion resistance [Wt] [cm³] | 0.75 |
Recommended accessories | Cover cap 45×45, signal gray,Cover cap 45×45, black,Cover cap with hole 45×45, signal gray,Cap with hole 45×45, black |
Product description | 45x45L -/- |
Weight [kg] | 9.9 |
Strut profile 45x45L
Sending...