0
Items : 0
Subtotal : $0.00
View CartCheck Out
+1 (615) 313-8620 Mon - Fri 8:00 am - 5:00 pm CST 106 Park South Court Nashville
0
Items : 0
Subtotal : $0.00
View CartCheck Out

Adjustable Height Aluminum Gantry Cranes with Pneumatic Casters

Price range: $2,955.68 through $8,705.32

Adjustable Height Aluminum Gantry Cranes with Pneumatic Casters

Model # Uniform Capacity (lb.) Overall I-Beam Length Max Usable Height Lead Time
AHA-15-8-8-PNU 1,500 lb. 8 ft. 8 ft. 10 Business Days
AHA-15-8-10-PNU 1,500 lb. 8 ft. 10 ft. 10 Business Days
AHA-15-8-12-PNU 1,500 lb. 8 ft. 12 ft. 10 Business Days
AHA-15-10-8-PNU 1,500 lb. 10 ft. 8 ft. 10 Business Days
AHA-15-10-10-PNU 1,500 lb. 10 ft. 10 ft. 10 Business Days
AHA-15-10-12-PNU 1,500 lb. 10 ft. 12 ft. 10 Business Days
AHA-15-12-8-PNU 1,500 lb. 12 ft. 8 ft. 10 Business Days
AHA-15-12-10-PNU 1,500 lb. 12 ft. 10 ft. 10 Business Days
AHA-15-12-12-PNU 1,500 lb. 12 ft. 12 ft. 10 Business Days
AHA-15-15-8-PNU 1,500 lb. 15 ft. 8 ft. 10 Business Days
AHA-15-15-10-PNU 1,500 lb. 15 ft. 10 ft. 10 Business Days
AHA-15-15-12-PNU 1,500 lb. 15 ft. 12 ft. 10 Business Days
AHA-4-8-8-PNU 4,000 lb. 8 ft. 8 ft. 10 Business Days
AHA-4-8-10-PNU 4,000 lb. 8 ft. 10 ft. 10 Business Days
AHA-4-8-12-PNU 4,000 lb. 8 ft. 12 ft. 10 Business Days
AHA-4-10-8-PNU 4,000 lb. 10 ft. 8 ft. 10 Business Days
AHA-4-10-10-PNU 4,000 lb. 10 ft. 10 ft. 10 Business Days
AHA-4-10-12-PNU 4,000 lb. 10 ft. 12 ft. 10 Business Days
AHA-4-12-8-PNU 4,000 lb. 12 ft. 8 ft. 10 Business Days
AHA-4-12-10-PNU 4,000 lb. 12 ft. 10 ft. 10 Business Days
AHA-4-12-12-PNU 4,000 lb. 12 ft. 12 ft. 10 Business Days
AHA-4-15-8-PNU 4,000 lb. 15 ft. 8 ft. 10 Business Days
AHA-4-15-10-PNU 4,000 lb. 15 ft. 10 ft. 10 Business Days
AHA-4-15-12-PNU 4,000 lb. 15 ft. 12 ft. 10 Business Days
SKU: VESTIL-523 Category: Tag:
Description
Additional information

Adjustable Height Aluminum Gantry Cranes are ideal for the manufacturing and maintenance facilities. The aluminum construction is lightweight, yet strong for long lasting durability through the harshest of environments. The four-way locking casters permit the user to place the crane in preferred transporting and stationary positions. Do not move units while loaded. Hoists & Trollies can be ordered seperately.

 

Weight 414 lbs
Dimensions N/A
Model

AHA-15-10-10-PNU, AHA-15-10-12-PNU, AHA-15-10-8-PNU, AHA-15-12-10-PNU, AHA-15-12-12-PNU, AHA-15-12-8-PNU, AHA-15-15-10-PNU, AHA-15-15-12-PNU, AHA-15-15-8-PNU, AHA-15-8-10-PNU, AHA-15-8-12-PNU, AHA-15-8-8-PNU, AHA-4-10-10-PNU, AHA-4-10-12-PNU, AHA-4-10-8-PNU, AHA-4-12-10-PNU, AHA-4-12-12-PNU, AHA-4-12-8-PNU, AHA-4-15-10-PNU, AHA-4-15-12-PNU, AHA-4-15-8-PNU, AHA-4-8-10-PNU, AHA-4-8-12-PNU, AHA-4-8-8-PNU