0
Items : 0
Subtotal : $0.00
View CartCheck Out
+1 (615) 313-8620 Mon - Fri 8:00 am - 5:00 pm CST 106 Park South Court Nashville
0
Items : 0
Subtotal : $0.00
View CartCheck Out

Adjustable Steel Gantry Cranes with Total Locking Casters – Knockdown

Price range: $2,628.95 through $5,773.16

Adjustable Steel Gantry Cranes with Total Locking Casters – Knockdown  

Model # Uniform Capacity (lb.) Overall I-Beam Length Max Usable Height Lead Time
AHSN-2-10-12-TLC 2,000 lb. 10 ft. 12 ft. 45 Business Days
AHSN-2-10-14-TLC 2,000 lb. 10 ft. 14 ft. 45 Business Days
AHSN-2-10-16-TLC 2,000 lb. 10 ft. 16 ft. 45 Business Days
AHSN-2-15-10-TLC 2,000 lb. 15 ft. 10 ft. 45 Business Days
AHSN-2-15-12-TLC 2,000 lb. 15 ft. 12 ft. 45 Business Days
AHSN-2-15-14-TLC 2,000 lb. 15 ft. 14 ft. 45 Business Days
AHSN-2-15-16-TLC 2,000 lb. 15 ft. 16 ft. 45 Business Days
AHSN-2-15-7-TLC 2,000 lb. 15 ft. 7 ft. 45 Business Days
AHSN-2-15-9-TLC 2,000 lb. 15 ft. 9 ft. 45 Business Days
AHSN-2-20-12-TLC 2,000 lb. 20 ft. 12 ft. 45 Business Days
AHSN-2-20-14-TLC 2,000 lb. 20 ft. 14 ft. 45 Business Days
AHSN-2-20-16-TLC 2,000 lb. 20 ft. 16 ft. 45 Business Days
AHSN-4-10-12-TLC 4,000 lb. 10 ft. 12 ft. 45 Business Days
AHSN-4-10-14-TLC 4,000 lb. 10 ft. 14 ft. 45 Business Days
AHSN-4-10-16-TLC 4,000 lb. 10 ft. 16 ft. 45 Business Days
AHSN-4-15-10-TLC 4,000 lb. 15 ft. 10 ft. 45 Business Days
AHSN-4-15-12-TLC 4,000 lb. 15 ft. 12 ft. 45 Business Days
AHSN-4-15-14-TLC 4,000 lb. 15 ft. 14 ft. 45 Business Days
AHSN-4-15-16-TLC 4,000 lb. 15 ft. 16 ft. 45 Business Days
AHSN-4-15-7-TLC 4,000 lb. 15 ft. 7 ft. 45 Business Days
AHSN-4-15-9-TLC 4,000 lb. 15 ft. 9 ft. 45 Business Days
AHSN-4-20-12-TLC 4,000 lb. 20 ft. 12 ft. 45 Business Days
AHSN-4-20-14-TLC 4,000 lb. 20 ft. 14 ft. 45 Business Days
AHSN-4-20-16-TLC 4,000 lb. 20 ft. 16 ft. 45 Business Days
AHSN-6-10-12-TLC 6,000 lb. 10 ft. 12 ft. 45 Business Days
AHSN-6-10-14-TLC 6,000 lb. 10 ft. 14 ft. 45 Business Days
AHSN-6-10-16-TLC 6,000 lb. 10 ft. 16 ft. 45 Business Days
AHSN-6-15-10-TLC 6,000 lb. 15 ft. 10 ft. 45 Business Days
AHSN-6-15-12-TLC 6,000 lb. 15 ft. 12 ft. 45 Business Days
AHSN-6-15-14-TLC 6,000 lb. 15 ft. 14 ft. 45 Business Days
AHSN-6-15-16-TLC 6,000 lb. 15 ft. 16 ft. 45 Business Days
AHSN-6-15-7-TLC 6,000 lb. 15 ft. 7 ft. 45 Business Days
AHSN-6-15-9-TLC 6,000 lb. 15 ft. 9 ft. 45 Business Days
AHSN-6-20-12-TLC 6,000 lb. 20 ft. 12 ft. 45 Business Days
AHSN-6-20-14-TLC 6,000 lb. 20 ft. 14 ft. 45 Business Days
AHSN-6-20-16-TLC 6,000 lb. 20 ft. 16 ft. 45 Business Days
AHSN-8-10-12-TLC 8,000 lb. 10 ft. 12 ft. 45 Business Days
AHSN-8-10-14-TLC 8,000 lb. 10 ft. 14 ft. 45 Business Days
AHSN-8-10-16-TLC 8,000 lb. 10 ft. 16 ft. 45 Business Days
AHSN-8-15-10-TLC 8,000 lb. 15 ft. 10 ft. 45 Business Days
AHSN-8-15-12-TLC 8,000 lb. 15 ft. 12 ft. 45 Business Days
AHSN-8-15-14-TLC 8,000 lb. 15 ft. 14 ft. 45 Business Days
AHSN-8-15-16-TLC 8,000 lb. 15 ft. 16 ft. 45 Business Days
AHSN-8-15-7-TLC 8,000 lb. 15 ft. 7 ft. 45 Business Days
AHSN-8-15-9-TLC 8,000 lb. 15 ft. 9 ft. 45 Business Days
AHSN-8-20-12-TLC 8,000 lb. 20 ft. 12 ft. 45 Business Days
AHSN-8-20-14-TLC 8,000 lb. 20 ft. 14 ft. 45 Business Days
AHSN-8-20-16-TLC 8,000 lb. 20 ft. 16 ft. 45 Business Days
SKU: VESTIL-1754 Categories: , Tag:
Description
Additional information

The adjustable height steel gantry crane is designed for transporting and positioning materials along the beams length. The cranes beam height can be adjusted to better conform to the working conditions making it both ergonomically friendly and cost effective. Unit comes standard with total locking casters. The total locking casters lock the wheels from rotating. Height is adjustable in 6″ increments. Do not move units while loaded. Hoist and trolley can be ordered separately. Designed for semi-permanent or permanent applications. Hoists & Trollies can be ordered seperately.

Check Out Vestil’s Other Gantry Crane Styles: Adj. Height Steel Gantry Cranes w/ 4-Position Locking Casters | Adj. Height Steel Gantry Cranes w/ V-Groove Casters | Adj. Height Steel Gantry Cranes w/ Total Locking Casters | Adj. Height Steel Gantry Cranes w/ Pneumatic Casters | Adj. Height Knockdown Steel Gantry Cranes w/ 4-Position Locking Casters | Adj. Height Knockdown Steel Gantry Cranes w/ V-Groove Casters | Adj. Height Aluminum Gantry Cranes w/ 4-Position Locking Casters | Adj. Height Aluminum Gantry Cranes w/ V-Groove Casters | Adj. Height Aluminum Gantry Cranes w/ Total Locking Casters | Adj. Height Aluminum Gantry Cranes w/ Pneumatic Casters | Adj. Height Aluminum Gantry Cranes w/ Adj. Leveling Option | Fixed Height Steel Gantry Cranes w/ 4-Position Locking Casters | Fixed Height Steel Gantry Cranes w/ V-Groove Casters | Fixed Height Steel Gantry Cranes w/ Total Locking Casters | Fixed Height Steel Gantry Cranes w/ Pneumatic Casters | Fixed Height Knockdown Steel Gantry Cranes w/ 4-Position Locking Casters | Fixed Height Knockdown Steel Gantry Cranes w/ V-Groove Casters | Fixed Height Knockdown Steel Gantry Cranes w/ Total Locking Casters | Fixed Height Aluminum Gantry Cranes w/ 4-Position Locking Casters | Fixed Height Aluminum Gantry Cranes w/ Adj. Leveling Option

Options

 

Weight 959 lbs
Dimensions N/A
Model

AHSN-2-15-12-TLC, AHSN-2-15-16-TLC, AHSN-6-15-10-TLC, AHSN-8-15-12-TLC, AHSN-4-20-16-TLC, AHSN-8-10-14-TLC, AHSN-8-15-7-TLC, AHSN-8-15-16-TLC, AHSN-8-20-12-TLC, AHSN-8-20-16-TLC, AHSN-2-10-14-TLC, AHSN-2-15-7-TLC, AHSN-2-20-14-TLC, AHSN-4-15-14-TLC, AHSN-4-15-9-TLC, AHSN-6-10-12-TLC, AHSN-6-15-7-TLC, AHSN-2-15-9-TLC, AHSN-4-10-12-TLC, AHSN-4-20-14-TLC, AHSN-6-20-14-TLC, AHSN-8-15-14-TLC, AHSN-2-15-14-TLC, AHSN-2-20-12-TLC, AHSN-4-10-14-TLC, AHSN-4-15-10-TLC, AHSN-4-15-7-TLC, AHSN-6-10-16-TLC, AHSN-8-10-16-TLC, AHSN-2-20-16-TLC, AHSN-4-10-16-TLC, AHSN-4-15-12-TLC, AHSN-2-10-12-TLC, AHSN-2-10-16-TLC, AHSN-6-15-16-TLC, AHSN-6-20-16-TLC, AHSN-6-10-14-TLC, AHSN-2-15-10-TLC, AHSN-6-15-14-TLC, AHSN-6-20-12-TLC, AHSN-4-20-12-TLC, AHSN-6-15-12-TLC, AHSN-8-10-12-TLC, AHSN-6-15-9-TLC, AHSN-8-15-10-TLC, AHSN-8-20-14-TLC, AHSN-4-15-16-TLC, AHSN-8-15-9-TLC