$411.58 – $1,511.77Price range: $411.58 through $1,511.77
High-Strength Steel Dock Plates for Truck Loading and Unloading
Ships in 45 Business Days
| Model # | Uniform Capacity (lb.) | Overall Dimensions (in.) | Height Difference (in.) |
|---|---|---|---|
| SE-4860 | 2,475 | 60 In. x 48 In. x 12-1/2 In. | 9 |
| SEH-4830 | 8,800 | 30 In. x 48 In. x 7-11/16 In. | 4 |
| SEH-7248 | 8,250 | 48 In. x 72 In. x 9-11/16 In. | 7 |
| SE-4836 | 4,125 | 36 In. x 48 In. x 8-9/16 In. | 5 |
| SE-4848 | 3,090 | 48 In. x 48 In. x 9-9/16 In. | 7 |
| SE-7236 | 6,430 | 36 In. x 72 In. x 8-9/16 In. | 5 |
| SEH-6048 | 6,875 | 48 In. x 60 In. x 9-11/16 In. | 7 |
| SEH-6060 | 5,500 | 60 In. x 60 In. x 12-5/8 In. | 9 |
| SE-4830 | 5,000 | 30 In. x 48 In. x 7-9/16 In. | 4 |
| SE-7230 | 7,720 | 30 In. x 72 In. x 7-9/16 In. | 4 |
| SEH-4848 | 5,500 | 48 In. x 48 In. x 9-11/16 In. | 7 |
| SEH-4836 | 7,300 | 36 In. x 48 In. x 8-11/16 In. | 5 |
| SE-6060 | 3,090 | 60 In. x 60 In. x 12-1/2 In. | 9 |
| SEH-4860 | 4,400 | 60 In. x 48 In. x 12-5/8 In. | 9 |
| SEH-7260 | 6,600 | 60 In. x 72 In. x 12-5/8 In. | 9 |
| SE-7260 | 3,860 | 60 In. x 72 In. x 12-1/2 In. | 9 |
| SEH-6036 | 9,160 | 36 In. x 60 In. x 8-11/16 In. | 5 |
| SEH-7236 | 11,000 | 36 In. x 72 In. x 8-11/16 In. | 5 |
| SE-6036 | 5,150 | 36 In. x 60 In. x 8-9/16 In. | 5 |
| SE-7248 | 4,820 | 48 In. x 72 In. x 9-9/16 In. | 7 |
| SEH-7230 | 13,200 | 30 In. x 72 In. x 7-11/16 In. | 4 |
| SE-6048 | 3,860 | 48 In. x 60 In. x 9-9/16 In. | 7 |
High-strength steel dock plates provide a durable bridge between loading docks and trailers for pallet truck, hand truck, and cart traffic. Designed for warehouses, shipping areas, receiving docks, manufacturing facilities, and distribution centers, these truck dock plates help create a smoother transition for moving materials across dock height differences.
Each dock plate is constructed from 55,000 psi steel for long service life in demanding dock environments. The raised safety tread plate surface helps provide traction during loading and unloading, while beveled entry and exit edges support smoother movement between the dock, plate, and truck bed.
Safety locking legs help reduce slippage between the truck and dock while the plate is in use. A standard chain pickup allows the dock plate to be moved and positioned more efficiently with suitable equipment. The 11 degree bend is located 9 inches from the beveled edge, with legs positioned 10 inches from the edge.
This family includes 3/8 inch and 1/2 inch plate thickness models, with capacities ranging from 2,475 lb. to 13,200 lb. depending on size and construction. Widths range from 36 inches to 72 inches, with lengths from 30 inches to 60 inches. Available accessories include removable pickup loops, span pins and holes, extra span holes, extra span pins, and anti-theft chains.
| Weight | 627 lbs |
|---|---|
| Dimensions | N/A |
| Model | SE-4860, SEH-4830, SEH-7248, SE-4836, SE-4848, SE-7236, SEH-6048, SEH-6060, SE-4830, SE-7230, SEH-4848, SEH-4836, SE-6060, SEH-4860, SEH-7260, SE-7260, SEH-6036, SEH-7236, SE-6036, SE-7248, SEH-7230, SE-6048 |