$286.10 – $1,352.42Price range: $286.10 through $1,352.42
Lightweight Aluminum Dock Plates for Hand Truck and Pallet Truck Loading
Ships in 10 Business Days
| Model # | Uniform Capacity (lb.) | Usable Dimensions (in.) | Plate Thickness |
|---|---|---|---|
| E-3630 | 3000 | 36 In. x 30 In. | 3/8 In. Plate Thickness |
| E-7230 | 5400 | 72 In. x 30 In. | 3/8 In. Plate Thickness |
| EH-3630 | 5100 | 36 In. x 30 In. | 1/2 In. Plate Thickness |
| EH-3636 | 4300 | 36 In. x 36 In. | 1/2 In. Plate Thickness |
| EH-6024 | 10000 | 60 In. x 24 In. | 1/2 In. Plate Thickness |
| E-7248 | 3400 | 72 In. x 48 In. | 3/8 In. Plate Thickness |
| EH-7230 | 9500 | 72 In. x 30 In. | 1/2 In. Plate Thickness |
| EH-7236 | 7800 | 72 In. x 36 In. | 1/2 In. Plate Thickness |
| E-3030 | 2300 | 30 In. x 30 In. | 3/8 In. Plate Thickness |
| EH-6036 | 6600 | 60 In. x 36 In. | 1/2 In. Plate Thickness |
| E-4842 | 3000 | 48 In. x 42 In. | 3/8 In. Plate Thickness |
| EH-6030 | 7800 | 60 In. x 30 In. | 1/2 In. Plate Thickness |
| E-3624 | 3600 | 36 In. x 24 In. | 3/8 In. Plate Thickness |
| E-4860 | 1800 | 48 In. x 60 In. | 3/8 In. Plate Thickness |
| E-6036 | 4100 | 60 In. x 36 In. | 3/8 In. Plate Thickness |
| E-6042 | 3500 | 60 In. x 42 In. | 3/8 In. Plate Thickness |
| EH-4860 | 2900 | 48 In. x 60 In. | 1/2 In. Plate Thickness |
| E-3048 | 1400 | 30 In. x 48 In. | 3/8 In. Plate Thickness |
| E-4836 | 3500 | 48 In. x 36 In. | 3/8 In. Plate Thickness |
| E-6024 | 5700 | 60 In. x 24 In. | 3/8 In. Plate Thickness |
| EH-3648 | 3000 | 36 In. x 48 In. | 1/2 In. Plate Thickness |
| E-4830 | 4100 | 48 In. x 30 In. | 3/8 In. Plate Thickness |
| E-4848 | 2600 | 48 In. x 48 In. | 3/8 In. Plate Thickness |
| E-7260 | 2500 | 72 In. x 60 In. | 3/8 In. Plate Thickness |
| EH-6042 | 5500 | 60 In. x 42 In. | 1/2 In. Plate Thickness |
| E-6048 | 2900 | 60 In. x 48 In. | 3/8 In. Plate Thickness |
| EH-3624 | 6200 | 36 In. x 24 In. | 1/2 In. Plate Thickness |
| EH-4836 | 5300 | 48 In. x 36 In. | 1/2 In. Plate Thickness |
| EH-6060 | 3700 | 60 In. x 60 In. | 1/2 In. Plate Thickness |
| E-3660 | 1400 | 36 In. x 60 In. | 3/8 In. Plate Thickness |
| EH-4824 | 8200 | 48 In. x 24 In. | 1/2 In. Plate Thickness |
| EH-7248 | 5900 | 72 In. x 48 In. | 1/2 In. Plate Thickness |
| E-3024 | 3000 | 30 In. x 24 In. | 3/8 In. Plate Thickness |
| E-3648 | 1900 | 36 In. x 48 In. | 3/8 In. Plate Thickness |
| E-6030 | 4600 | 60 In. x 30 In. | 3/8 In. Plate Thickness |
| E-7224 | 6500 | 72 In. x 24 In. | 3/8 In. Plate Thickness |
| EH-3024 | 5200 | 30 In. x 24 In. | 1/2 In. Plate Thickness |
| EH-4830 | 6300 | 48 In. x 30 In. | 1/2 In. Plate Thickness |
| EH-4848 | 3800 | 48 In. x 48 In. | 1/2 In. Plate Thickness |
| E-3636 | 2500 | 36 In. x 36 In. | 3/8 In. Plate Thickness |
| EH-3036 | 3500 | 30 In. x 36 In. | 1/2 In. Plate Thickness |
| EH-3048 | 2600 | 30 In. x 48 In. | 1/2 In. Plate Thickness |
| E-3036 | 1800 | 30 In. x 36 In. | 3/8 In. Plate Thickness |
| E-4824 | 5200 | 48 In. x 24 In. | 3/8 In. Plate Thickness |
| E-6060 | 2000 | 60 In. x 60 In. | 3/8 In. Plate Thickness |
| E-7236 | 4300 | 72 In. x 36 In. | 3/8 In. Plate Thickness |
| EH-3030 | 4100 | 30 In. x 30 In. | 1/2 In. Plate Thickness |
| EH-4842 | 4300 | 48 In. x 42 In. | 1/2 In. Plate Thickness |
| EH-6048 | 4800 | 60 In. x 48 In. | 1/2 In. Plate Thickness |
| EH-7224 | 11900 | 72 In. x 24 In. | 1/2 In. Plate Thickness |
Lightweight aluminum dock plates provide an economical way to bridge the gap between a loading dock and trailer, helping speed up loading and unloading for foot traffic, hand trucks, and pallet trucks. Built from high-strength aluminum alloy tread plate, these dock plates offer a durable non-skid surface while remaining portable enough for frequent repositioning around shipping and receiving areas.
Beveled entrance and exit edges support smoother transitions as personnel and material handling equipment move in and out of trailers. Bolt-on zinc plated legs and side handles make the plates easier to place, remove, and store between uses. Locking legs support OSHA compliance by helping keep the dock plate properly positioned during use.
This family includes 3/8 inch and 1/2 inch aluminum plate thicknesses, with widths from 30 inches to 72 inches and lengths from 24 inches to 60 inches. Capacities range from lighter-duty economical models to heavier-duty options up to 11,900 lb., depending on plate size and thickness.
Factory-installed options include steel legs and handle hardware, smooth deck with grip tape, special bend locations, second bend locations, and special leg locations. Storage racks and anti-theft chains are also available. These dock plates are not intended for fork truck use.
| Weight | 185 lbs |
|---|---|
| Dimensions | N/A |
| Model | E-3630, E-7230, EH-3630, EH-3636, EH-6024, E-7248, EH-7230, EH-7236, E-3030, EH-6036, E-4842, EH-6030, E-3624, E-4860, E-6036, E-6042, EH-4860, E-3048, E-4836, E-6024, EH-3648, E-4830, E-4848, E-7260, EH-6042, E-6048, EH-3624, EH-4836, EH-6060, E-3660, EH-4824, EH-7248, E-3024, E-3648, E-6030, E-7224, EH-3024, EH-4830, EH-4848, E-3636, EH-3036, EH-3048, E-3036, E-4824, E-6060, E-7236, EH-3030, EH-4842, EH-6048, EH-7224 |